Worldloppet races
Engadin Skimarathon | 2022
Dates and Prices 2022
Price per person
| Date | Nights | Double room with sink, shower/WC on floor |
|
| 09.-13.03.2022 | 4 | Euro 500,- | CHF 550,- |
| 08.-13.03.2022 | 5 | Euro 590,- | CHF 650,- |
| 07.-13.03.2022 | 6 | Euro 680,- | CHF 750,- |
| 06.-13.03.2022 | 7 | Euro 770,- | CHF 850,- |
| 4 beds room with sink, shower/WC on floor |
|||
| 09.-13.03.2022 | 4 | Euro 420,- | CHF 460,- |
| 08.-13.03.2022 | 5 | Euro 490,- | CHF 540,- |
| 07.-13.03.2022 | 6 | Euro 560,- | CHF 620,- |
| 06.-13.03.2022 | 7 | Euro 620,- | CHF 690,- |
| 10 beds room with sink, shower/WC on floor | |||
| 10.-13.03.2022 | 3 | Euro 320,- | CHF 360,- |
| 09.-13.03.2022 | 4 | Euro 390,- | CHF 430,- |
| 08.-13.03.2022 | 5 | Euro 450,- | CHF 500,- |
| 07.-13.03.2022 | 6 | Euro 510,- | CHF 570,- |
| 06.-13.03.2022 | 7 | Euro 580,- | CHF 640,- |
* At least three nights during the marathon week.
Other dates and room categories on request.






deutsch
français
italiano
english